Self Service Denial Assistance is Available with the More Info Button
Need help?
Contact Us About Claims
Claim Status/Patient Eligibility:
(866) 518-3285
24 hours a day, 7 days a week
Claim Corrections:
(866) 518-3253
7:00 am to 4:30 pm CT M-Th
DDE Navigation & Password Reset: (866) 518-3251
7:00 am to 4:30 pm CT M-F
DDE System Access: (866) 518-3295
7:00 am to 4:30 pm CT M-F
EDI: (866) 518-3285
7:00 am to 5:00 pm CT M-F
General Inquiries:
(866) 518-3285
7:00 am to 5:00 pm CT M-F
Claim Status/Patient Eligibility:
(866) 234-7331
24 hours a day, 7 days a week
Claim Corrections:
(866) 580-5980
8:00 am to 5:30 pm ET M-Th
DDE Navigation & Password Reset: (866) 580-5986
8:00 am to 5:30 pm ET M-F
DDE System Access: (866) 518-3295
8:00 am to 5:30 pm ET M-F
EDI: (866) 234-7331
8:00 am to 5:00 pm ET M-F
General Inquiries:
(866) 234-7331
8:00 am to 5:00 pm ET M-F
Claim Status/Patient Eligibility:
(866) 518-3285
24 hours a day, 7 days a week
Claim Corrections/Reopenings:
(866) 518-3285
7:00 am to 5:00 pm CT M-F
EDI: (866) 518-3285
7:00am to 5:00 pm CT M-F
General Inquiries:
(866) 518-3285
7:00 am to 5:00 pm CT M-F
Claim Status/Patient Eligibility:
(866) 234-7331
24 hours a day, 7 days a week
Claim Corrections/Reopenings:
(866) 234-7331
8:00 am to 5:00 pm ET M-F
EDI: (866) 234-7331
8:00 am to 5:00 pm ET M-F
General Inquiries:
(866) 234-7331
8:00 am to 5:00 pm ET M-F
Need help?
General questions about Medical Review
- (866) 518-3285
7:00 am to 5:00 pm CT M-F
- (866) 234-7331
8:00 am to 5:00 pm ET M-F
- (866) 518-3285
7:00 am to 5:00 pm CT M-F
- (866) 234-7331
8:00 am to 5:00 pm ET M-F
Need help?
Contact Us About Overpayments
Inquiries regarding refunds to Medicare - MSP Related
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Secondary.Payer.Inquiry@wpsic.com
Inquiries regarding overpayments NOT associated with MSP
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Reimbursement.Overpayment.
Inquiry@wpsic.com
Inquiries regarding refunds to Medicare - MSP Related
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Secondary.Payer.Inquiry@wpsic.com
Inquiries regarding overpayments NOT associated with MSP
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Reimbursement.Overpayment.
Inquiry@wpsic.com
Questions regarding overpayments associated with MSP related debt
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Secondary.Payer.Inquiry@wpsic.com
Questions regarding overpayments NOT associated with MSP related debt
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 6:00pm ET) M-Fri
Payment.Recovery.Inquiry@wpsic.com
Questions regarding overpayments associated with MSP related debt
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-Fri
Secondary.Payer.Inquiry@wpsic.com
Questions regarding overpayments NOT associated with MSP related debt
(866) 234-7331
8:00 am to 5:00 pm ET (7:00 am to 4:00pm CT) M-Fri
Payment.Recovery.Inquiry@wpsic.com
Need help?
Contact us about Appeals
7:00 am to 5:00 pm CT M-F
8:00 am to 5:00 pm ET M-F
7:00 am to 5:00 pm CT M-F
8:00 am to 5:00 pm ET M-F
Need help?
Contact Us About Provider Enrollment
(866) 518-3285
7:00 AM - 5:00 PM CT, Monday - Friday
USPS Mailing Address
WPS GHA
Medicare Provider Enrollment
P.O. Box 8248
Madison, WI 53708-8248
Overnight Delivery
WPS GHA
Medicare Provider Enrollment
1717 W. Broadway
Madison, WI 53713-1834
(866) 234-7331
8:00 AM - 5:00 PM ET, Monday - Friday
USPS Mailing Address
WPS GHA
Medicare Provider Enrollment
P.O. Box 8248
Madison, WI 53708-8248
Overnight Delivery
WPS GHA
Medicare Provider Enrollment
1717 W. Broadway
Madison, WI 53713-1834
(866) 518-3285
7:00 AM - 5:00 PM CT, Monday - Friday
USPS Mailing Address
WPS GHA
Medicare Provider Enrollment
P.O. Box 8248
Madison, WI 53708-8248
Overnight Delivery
WPS GHA
Medicare Provider Enrollment
1717 W. Broadway
Madison, WI 53713-1834
(866) 234-7331
8:00 AM - 5:00 PM ET, Monday - Friday
USPS Mailing Address
WPS GHA
Medicare Provider Enrollment
P.O. Box 8248
Madison, WI 53708-8248
Overnight Delivery
WPS GHA
Medicare Provider Enrollment
1717 W. Broadway
Madison, WI 53713-1834
Need help?
Contact us about Policies
- (866) 518-3285 - General questions about Policies
7:00 am to 5:00 pm CT M-F
- (866) 234-7331 - General questions about Policies
8:00 am to 5:00 pm ET M-F
- (866) 518-3285 - General questions about Policies
7:00 am to 5:00 pm CT M-F
- (866) 234-7331 - General questions about Policies
8:00 am to 5:00 pm ET M-F
LCD Reconsideration Request: Policycomments@wpsic.com
Draft LCD Comments: Policycomments@wpsic.com
IDE Submissions: IDE.mailbox@wpsic.com
RSVP for Open Meeting and CAC: LCDCAC@wpsic.com
Questions about Payments and Incentive Programs
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Contact us about Form CMS-588 Electronic Funds Transfer (EFT)
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Financial.Reporting.Inquiry@wpsic.com
Do not submit PHI/PII through email
Questions about Payments and Incentive Programs
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Contact us about Form CMS-588 Electronic Funds Transfer (EFT)
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Financial.Reporting.Inquiry@wpsic.com
Do not submit PHI/PII through email
Questions about Payments, Fee Schedules, and Incentive Programs
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Contact us about Form CMS-588 Electronic Funds Transfer (EFT)
(866) 518-3285
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Financial.Reporting.Inquiry@wpsic.com
Do not submit PHI/PII through email
Questions about Payments, Fee Schedules, and Incentive Programs
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Contact us about Form CMS-588 Electronic Funds Transfer (EFT)
(866) 234-7331
7:00 am to 5:00 pm CT (8:00 am to 5:00 pm ET) M-F
Financial.Reporting.Inquiry@wpsic.com
Do not submit PHI/PII through email
Need help?
Need help?
Mail audit materials:
WPS GHA
ATTN: Audit Supervisor
P.O. Box 8696
Madison, WI 53708-8696
When using a delivery service:
WPS GHA
ATTN: Audit Supervisor
1717 W. Broadway
Madison, WI 53713-1834
Mail audit materials:
WPS GHA
ATTN: Audit Supervisor
P.O. Box 14172
Madison, WI 53708-0172
When using a delivery service:
WPS GHA
ATTN: Audit Supervisor
1717 W. Broadway
Madison, WI 53713-1834
Need help?
Try these links first.
Questions about Self-Service?
(866) 518-3285
7:00 am to 5:00 pm CT M-F
Try these links first.
Questions about Self-Service?
(866) 518-3285
7:00 am to 5:00 pm CT M-F
Try these links first.
Questions about Self-Service?
(866) 234-7331
8:00 am to 5:00 pm ET M-F
Try these links first.
Questions about Self-Service?
(866) 234-7331
8:00 am to 5:00 pm ET M-F
Self Service Denial Assistance is Available with the More Info Button
You currently have jurisdiction selected, however this page only applies to these jurisdiction(s): .
Use the table below to determine if your denial reason code has more information available. Then, log in or register for a WPS Government Health Administrators Portal account to use the More Info feature. See Portal User Manual – Claim Status to learn more.
Part A Claim Category | Additional Information available in More Info | Part A Reason Codes |
---|---|---|
Add-on Code without Primary Procedure Code | Link to Add-on Code Edits page on CMS website | W7106, W7107, W7108, W7084 |
Adjustment of a Previously Adjusted Claim | 30912 | |
Adjustment with no Original Claim on File | 30902, 30905, 30906 | |
Adjustment Submitted with Condition Code D9 with No Remarks | 37541 | |
Admit Date Prior to From Date | U5606 | |
Annual Wellness Visit (AWV) | Link to AWV booklet on CMS website | U5273, U5274, U5275, U5276, U5310 |
Beneficiary Eligibility | U5200, U5210, U5220 | |
Benefits Exhausted | 39510 | |
Benefits Exhaust SNF | 39508 | |
Condition Codes MO-MZ Changed by Submitter |
30008 | |
Cost Report Days and Accommodation Units Mismatch | 37025 | |
Date of Service Overlap Denials - Inpatient | Inpatient Stay/SNF Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status | C7252, C7080, C7050, C7279, C729C, 75601, 38002, 38017, 38018, 38019, 38020, 38022, 38086, 38108, 38112, 38115, U5601, U7080 |
Date of Service Overlap Denials - Outpatient | Outpatient Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status, Inpatient or Outpatient Indicator | 38024 |
Diagnosis May Be No Fault, Workers Comp or Liability | Insurer Name and Address, Effective and Term Date, MSP Type | 39074 |
Documentation Not Received Timely | 39721 | |
Duplicate Denials - Inpatient | Inpatient Stay/SNF Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status, Inpatient or Outpatient Indicator | 38001, 38004, 38005, 38007, 38013, 38023 |
Duplicate Denials - Outpatient | Outpatient Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status, Inpatient or Outpatient Indicator | 30919, 38025, 38026, 38031, 38032, 38034, 38035, 38037, 38038, 38052, 38054, 38061, 38067, 38070, 38072, 38076, 38077, 38092, 38097, 38105, 38109, 38111, 38113, 38130, 38135, 38136, 38137, 38138, 38139, 38149, 38151, 38152, 38153, 38154, 38155, 38159, 38200, 38308, 38312, C7055, C7112, C7253, C7254, C7255 |
Duplicate 3D Conformal Radiation Therapy Planning Services | C7715 | |
ESRD Consolidated Billing | Outpatient Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status, Inpatient or Outpatient Indicator | 10422, C7565, 10423, C7566, C729A |
HICN Submitted after 01/01/2020 | 30995 | |
Home Health Denials | Home Health NPI, Patient Status, Start and End Date, Earliest and Latest Billing Action Dates | U5390 |
Hospice Enrollment Denials | Hospice NPI, Start and End Dates and Revocation Code | C7010, U5235 |
Implantable Defibrillator | 7086A, 70865 | |
Incarcerated Beneficiary | U538H | |
Incorrect Discharge Status on History Claim | Inpatient Stay/SNF Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status | 38114 |
Incorrect Patient Status due to Transfer to Another Facility | Inpatient Stay/SNF Facility NPI, Start and End Date of Stay, Cancelled Date, Patient Status | C7111, C7272, E7272 |
Initial Preventive Physical Examination (IPPE) | Link to IPPE Booklet on the CMS website | U539I, U539J |
Initial Preventive Physical Examination (IPPE) EKG | Link to IPPE Booklet on the CMS website | U539K |
Inpatient Days Billing Error | 15202 | |
Inpatient Partial Benefits Exhaust | 39511 | |
Invalid HCPCS Code | W7006 | |
Invalid HCPCS/Revenue Code Combination | 32402 | |
Invalid HICN | U5061 | |
Invalid MBI | Link to MBI article on CMS website | 30993, U5060, U5062, U5065 |
Invalid Revenue Code or HIPPS Code | 37039 | |
IRF PAI Not On File/Incomplete/Mismatch | Link to MLN Matters Article | 37096 |
Late Filing with No Justification | 39011, 39012 | |
